Size Guide
SIZE & MEASUREMENT GUIDE – OffiStore India®
At OffiStore India®, we want to ensure that every product fits your needs perfectly — whether it’s apparel, drinkware, stationery, or corporate gift combos. Please refer to the guidelines below before placing your order.
1️⃣ T-SHIRTS & APPAREL SIZE CHART
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 34–36 | 26–28 | 6.5–8 |
| M | 38–40 | 27–29 | 7–8.5 |
| L | 42–44 | 28–30 | 7.5–9 |
| XL | 46–48 | 29–31 | 8–9.5 |
| XXL | 50–52 | 30–32 | 8.5–10 |
Measuring Instructions:
-
Chest: Around the fullest part of your chest, tape horizontal
-
Length: Shoulder to hem
-
Sleeve: Shoulder seam to sleeve end
2️⃣ DRINKWARE (MUGS, BOTTLES, TUMBLERS)
| Product Type | Capacity | Height (cm/in) | Diameter (cm/in) |
|---|---|---|---|
| Mug | 300 ml | 9.5 / 3.7 | 8 / 3.1 |
| Mug | 400 ml | 10.5 / 4.1 | 8.5 / 3.3 |
| Bottle | 500 ml | 20 / 7.9 | 7 / 2.7 |
| Bottle | 750 ml | 24 / 9.4 | 8 / 3.1 |
| Tumbler | 350 ml | 18 / 7 | 7 / 2.7 |
Note: Sizes are approximate. Slight variations may occur depending on product design.
3️⃣ DESK ITEMS & STATIONERY
| Product Type | Dimensions (L×W×H) cm | Dimensions (L×W×H) in |
|---|---|---|
| Notebook / Diary | 21×14×2 | 8.3×5.5×0.8 |
| Pen Holder | 10×10×12 | 3.9×3.9×4.7 |
| Mobile Stand | 15×10×5 | 5.9×3.9×2 |
| Keychain | 6×3×0.5 | 2.3×1.2×0.2 |
4️⃣ TRAVEL & UTILITY ACCESSORIES
| Product Type | Dimensions (L×W×H) cm | Dimensions (L×W×H) in |
|---|---|---|
| Travel Bag | 40×25×20 | 15.7×9.8×7.8 |
| Passport Holder | 14×10×1.5 | 5.5×3.9×0.6 |
| Luggage Tag | 10×6×0.5 | 3.9×2.3×0.2 |
5️⃣ GIFT COMBOS
| Combo Type | Contents | Approx. Dimensions (cm) | Approx. Dimensions (in) |
|---|---|---|---|
| Office Starter Kit | Diary, Pen, Mug | 25×20×10 | 9.8×7.8×3.9 |
| Employee Gifting Combo | T-shirt, Keychain, Bottle | 35×25×12 | 13.7×9.8×4.7 |
| Corporate Gift Set | Notebook, Pen, Mobile Stand | 30×20×10 | 11.8×7.8×3.9 |
6️⃣ IMPORTANT NOTES
-
Sizes are approximate; slight variations may occur due to product design or customization.
-
For T-shirts, if you are between sizes, choose the larger size for comfort.
-
For bulk or corporate orders, please provide precise measurements or specifications to ensure perfect fit.
-
Product dimensions may vary slightly for combos and packaged sets.
